Place of Origin:
China(Mainland)
Brand Name:
Sihovision
Certification:
CE, FCC, RoHS
Model Number:
SC32
Features
1. Intel Pentium J1900 QuadCore CPU 2.0GHz, Intel® Pentium™ J1800 QuadCore CPU 2.41GHz
2. 4GB RAM memory, 128GB Industrial SSD
3. Supports Windows 10 & Linux (32Bit, 64Bit)
4. Anti-glare surface treatment (chemical etching)
5. 10-Finger-Multi Touch Capacitive Touch Panel
6. 3mm cover glass with 6H surface hardness
7. Optically bonded Touch Panel to LCD Panel
8. Patented IP65 front with silicon seal
9. Integrated W-LAN
10. Shell structure can be customized
Specification
PC System | |
CPU | J1900//J1800 |
Graphic GPU | Intel |
Audio | 2*JACK, ALC662 sound card chip |
Memory | 1xSO-DIMM DDR3L 1066/1333MHz Memory,Max.8GB |
Storage (switchable) | Industrial 128GB SSD |
Driver Support | Win10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
Display Characteristics | |
Design | Open Frame |
Diagonal | 31.5", 80cm |
Panel | LCD, Anti-glare coating |
Native resolution | 3840*2160 |
Aspect ratio | 16:9 |
Brightness | 350 cd/m |
LED Life Time | 30,000 Hour |
Contrast Ratio (Center of screen) | 3000:1 |
Viewable area W x H | 697.4(W)x 391.8(H) |
Response Time | 18ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Support Color | 16.7M colors |
Touch | |
Touch technology | projective capacitive |
Touch points | 10 |
Touch accuracy | ±2mm |
Surface Treatment | Anti-glare (chemical etching) |
Touch interface | USB |
Supported operating systems | win7 ,win10, Linux ,android |
Through-Glass | 3mm |
Touch scheme | EETI |
Mechanical | |
Fanless design | yes |
MTBF | 30,000 Hour |
Cable management system | yes |
Operation temperature | 0°C - 50°C |
AngeStorage temperature range | - 20°C - 60°C |
Power Management | |
Power supply unit | External |
Power supply | DC 12V |
Output power | 60W |
Rated output current | 5A |
Installation Method | |
VESA | 300mm*200mm Mounted at side |
External Connectors | |
DC-In | ×1 |
HDMI | ×1 |
USB | ×4 |
Audio(Line-out,Mic-in) | ×2 |
VGA | ×1 |
RJ45 | ×1 |
Com | ×2 |
Internal Connectors | |
F_Panel | ×1 |
F_Audio | ×1 |
F_USB2.0 Pin | ×4 |
LPT | ×1 |
Mini-PCIe | ×2 |
2×COM Pin/6xCOM Pin(Optional) 5*RS232/1*RS485 | |
HDMI | ×1 |
JVGA | ×1 |
Speaker | ×1 |
Dimensions / Weight | |
Product dimensions W x H x D | 752 x 457 x 58.8mm |
Box dimensions W x H x D | 800 x 520 x 85mm |
Weight (without box) | 13kg |
Weight (with box) | 15kg |
Product country origin | China |
Certifications
OEM & ODM
About Shinho Electronic
Application
Application
Smart City
Intelligent Education
Public Transportation
Commercial Terminals
Industrial automation area
Product Stamping and Packaging
Send your inquiry directly to us