Place of Origin:
China(Mainland)
Brand Name:
Sihovision
Certification:
CE, FCC, RoHS
Model Number:
SC19
19" Lcd Industrial Panel PC All In One PC Quad Core Industrial Pc Oem
Feature
Specification
Model:SC19 widescreen | |
PC | |
CPU | Intel® Celeron J1900, quad core, 2.0GHz, fanless |
Chipset | Intel ValleyView SSA-CUnit |
Memory | 2G DDR3 (4G, 8G optional) |
Hard Drive Capacity | 32G SSD |
Hard Drive Optional | SSD: 64G, 128GB, 256GB |
HDD: 500GB, 1TB | |
Graphics | CPU Integrated graphics HD Graphics and support 1080p HD photo quality |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1xRealtek RTL 8111E Gigabit Ethernet controller |
Wireless Network | WIFI |
I/O Interface | 3xUSB 2.0, 1xUSB 3.0, 2xCOM RS232 |
1xVGA/HDMI/RJ45/Audio OUT/MIC IN/POWER DC | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Panel size | 19" |
Resolution | 1440*900 |
Aspect ratio | 16:10 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 300+ |
Response time | 5ms |
Contrast ratio | 1000:1 |
View angle | 85°/85°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | 5 wire resistive touch |
Touch Interface | USB (RS232 optional) |
Drawing
Products Show
Application
Shopping Mall
Super Market
Smart home
Metro station
Compang
Hospital
Airport
Restaurant
Automobile 4S stores
Automatic pay station machine
Packaging testing equipment
Parking lot self-service payment machine
Send your inquiry directly to us