| Brand Name: | Sihovision | 
| Model Number: | SC15 | 
| MOQ: | 1 piece | 
| Price: | Negotiable | 
| Payment Terms: | T/T,Western Union,MoneyGram,Paypal | 
10.1 inch capacitive touch industrial computer 2 RS232 2 RS485 with RFID and speaker
 
Rugged & Seamless Enclosure:
Front bezel crafted from brushed aluminum alloy.
Seamless, integrated design.
Front panel rated IP65 for superior dust and water resistance.
High-Performance Display:
Industrial-grade LCD panel.
Wide viewing angle for visibility from various positions.
High brightness (nits) for clear viewing even in bright environments.
True color reproduction.
Durable Touch Interface:
Multi-touch Projected Capacitive (PCAP) touch panel.
High sensitivity and fast response.
Protected by 2mm thick tempered glass for vandal resistance and durability.
Reliable Computing Power:
High-performance motherboard.
Engineered for 7x24 continuous operation in demanding industrial settings.
Flexible Mounting:
Supports wall mounting, desk stand (VESA), and embedded/flush mounting for versatile installation.
Integrated Peripherals:
Built-in Dual-Frequency RFID Reader: Supports 13.56 MHz (Mifare standard).
Built-in Speaker for audio feedback and alerts.
 
Specification
| Model: SC101 | |
| PC | |
| CPU | Intel® Celeron J4125, Quad cores, Quad threads, Base 2.4 Ghz, Turbo 2.7 Ghz, Fanless | 
| Chipset | Intel® Gemini Lake | 
| Memory | 4G DDR4 (8G optional) | 
| Hard Drive Capacity | 128G SSD | 
| Hard Drive Optional | SSD: 64G, 256GB, 512GB | 
| HDD: 500GB, 1TB | |
| Graphics | Intel® UHD Graphics 600 | 
| Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out | 
| Network | 1*Realtek RTL8106E Gigabit network card | 
| Wireless Network | WIFI, Bluetooth, GPS, LTE Optional | 
| RFID | Build in dual Frequency RFID 13.56 Mhz Mifare and 125 Khz EM | 
| Front Speaker | Build in 2x 4Ω3w Speaker | 
| Operation System | Support Windows 10/11, Linux, Ubuntu, Debian, etc. | 
| I/O | |
| USB | 2× USB2.0, 2x USB3.0 | 
| COM | 2x RS232, 2x RS485 | 
| LAN | 1x RJ45 | 
| Video Outputs | 1x VGA, 1×HDMI | 
| Audio | 1x 3.5mm Line-out, 1 × 3.5mm Line-in | 
| Power input | 1× 12V DC jack | 
| Other | 1×Power on/off button | 
| LCD panel | |
| Panel size | 10.1" | 
| Display active area | 216.96(W)×135.6(H) mm / 8.542 in × 5.339 in | 
| Resolution | 1280*800 | 
| Aspect ratio | 16:10 | 
| Support Color | 16.7M colors | 
| Brightness (cd/m²) | 400 (cd/m²) | 
| Brightness control | PWM software adjustment | 
| Contrast ratio | 800:1 | 
| View angle | 85°/85°/85°/85° (R/L/U/D) | 
| Backlight | WLED, 30K hours | 
| Touch panel | |
| Touchscreen Type | Projected Capacitive Touch (up to 10 points ) | 
| Surface hardness | 7H | 
| Surface treatment | N/A | 
| Luminousness | 85% | 
| Touch controller IC | ILITEK2510 | 
| Available touch drivers | Windows, Linux, Android, Mac | 
| Touch bonding | Air bonding | 
| Touch options | (5 wire resistive touch, non touch, IR touch optional) | 
| Power Supply | |
| Working voltage | DC 12V | 
| Power consumption | 15W | 
| Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W | 
| Enclosure | |
| Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing | 
| Finish | Front bezel: Sandblasting+Hard Anodizing,  UV-protection and Anti-discoloration treatment Rear housing: powder coated  | 
| Color | Black | 
| Mounting | VESA mount 75*75mm | 
| IP rating | Front panel IP65 | 
| Cooling system | Passive - Fanless | 
| Operating Environment | |
| Temperature Range | Operating: -20 °C ~ 70°C  (-4°F ~158°F) Storage: -30 °C~80°C (-22°F ~176°F)  | 
| Relative humidity | Up to 90% at all relevant temperatures, non-condensing | 
| Vibration | GB/T 2423.10-2019 | 
| Shock | GB2423.5 | 
| EMC | Class B | 
| Packing Details | |
| Product weight | Net weight 2.9kg Gross weight 4.5kg | 
| Product dimension | 290×250×59mm | 
| Packing info | 1pcs/ctn  43×16×43cm  4.5kg 2pcs/ctn 43×30×43cm 9kg  | 
| Accessories | Power adapter, power cord, embedded mounting screws | 
| Other | |
| Warranty | 1 year | 
| Certificate | CE, FCC, RoHS | 
 
Package![]()
 
Certifications![]()
 
OEM & ODM
 ![]()
 
About Shinho Electronic![]()
Application![]()
 
 
Application
Smart City
Intelligent Education
Public Transportation
Commercial Terminals
Industrial automation area
Product Stamping and Packaging