Brand Name: | Sihovision |
Model Number: | SC15 |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T,Western Union,MoneyGram,Paypal |
10.4 Inch Capacitive Touch Display Celeron J4125 Processor 4GB 128GB RFID Card Reader And QR Code Industrial All-in-one Pc
Display & Durability:
- The aluminum bezel uses sandblasting and hard anodizing for a premium finish that resists UV damage and color fading
- IP65 rating means it's protected against dust ingress and low-pressure water jets from any direction
- The seamless flat design eliminates gaps where contaminants could enter
Screen Quality:
- Industrial-grade LCD with wide viewing angles ensures visibility from different positions
- 400 nits brightness provides good visibility even in bright ambient lighting conditions
Touch Interface:
- 10-point capacitive touch supports multi-touch gestures
- 2mm chemically strengthened tempered glass with 6H hardness rating offers excellent scratch and impact resistance
Reliability:
- Industrial-grade components enable 24/7 continuous operation
- Wide operating temperature range (-20°C to 70°C) makes it suitable for harsh environments
Additional Features:
- Built-in 13.56MHz RFID reader compatible with Mifare cards
- QR code scanning capability
- High compatibility suggests it works with various card types and codes
Specification
Model: SC104 | |
PC | |
CPU | Intel® J4125 Processor 4 core, 4 Threads, 2.0 GHz~2.7 GHz,TDP10W |
Chipset | Cemini lake |
Memory | 4G DDR4 (8G,16G optional) |
Hard Drive Capacity | 128G SSD |
Hard Drive Optional | SSD: 64G, 256GB |
HDD: 500GB, 1TB | |
Graphics | Intel® UHD Graphics 600 |
Audio | Realtek ALC662, High Definition Audio (HD), Line in, Line out |
Network | 1x1*Realtek RTL8106E Ethernet controller |
Wireless Network | WIFI,Intel®WIFI Link 5300 |
Expansion slot | 1*MiniPCIe,Bluetooth /4G Extension module |
I/O Interface | 2xUSB 3.0, 2xUSB 2.0, 1xCOM RS232 |
1xVGA/HDMI/RJ45/3.5mm Line-out/3.5mm Line-in/12V DC jack/ Power on/off button | |
Operation System | Support Windows 7/8/10, Linux, Ubuntu, Debian, etc. |
LCD panel | |
Screen diagonal | 10.4" |
Display active area | 211.2(H) x 158.4(V) mm |
Resolution | 1024*768 |
Aspect ratio | 4:3 |
Brightness (cd/m²) | 400 nits |
Brightness control | PWM Brightness control |
Contrast ratio | 900:1 |
View angle | 85°/85°/85°/85° (R/L/U/D) |
Support Color | 16.7M colors |
Backlight | WLED, 50K hours |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Surface Hardness | 7H |
Surface treatment | N/A |
Luminousness | ≥90% |
Touch controller IC | Weida |
Available touch drivers | Windows, Linux, Android, Mac |
Touch bonding | Air bonding |
Power Supply | |
Working voltage | DC 12V-36V |
Power consumption | 20W |
Power adapter | AC 100 ~ 240V input and DC +12V@5A MAX output, 60W |
Enclosure | |
Material | Aluminium alloy bezel+ Zinc Plating cold rolled steel rear housing |
Finish | Front bezel: Sandblasting+Hard Anodizing, UV-protection and Anti-discoloration treatment Rear housing: powder coated |
Color | Black |
VESA mounting | VESA mount 75x75mm, Panel mount |
IP grade | Front panel IP65 waterproof |
Cooling system | Passive - Fanless |
Operating Environment | |
Temperature Range | Operating: -20 to 70°C, storage: -30 to 80°C |
Relative humidity | Up to 90% at all relevant temperatures, non-condensing |
Vibration | GB/T 2423.10-2019 |
Shock | GB2423.5 |
EMC | Class B |
Packing Details | |
Product weight | Net weight 3.12kg Gross weight 4.42kg |
Product Dimension | 370×225×55mm |
Packing info | 1pcs/ctn 52×16×39.5cm 5.01kg, 2pcs/ctn 52×30×39.5cm 9.5kg; |
Accessories | Power adapter, power cord, embedded mounting screws, wifi antenna |
Other | |
RFID Reader | 13.56MhzMifare |
Barcode scanner | 1-dimensional bar code,2-dimensional bar code, PDF417, DataMatrix(ECC200) |
Warranty | 1 Year Warranty |
Certificate | CE, FCC, RoHS |
Package
Certifications
OEM & ODM
About Shinho Electronic
Application
Application
Smart City
Intelligent Education
Public Transportation
Commercial Terminals
Industrial automation area
Product Stamping and Packaging