| Brand Name: | Sihovision |
| Model Number: | SL173W |
| MOQ: | 1 Pcs |
| Payment Terms: | T/T,Western Union |
| Display Specifications | |
|---|---|
| Panel Size | 17.3 inches |
| Resolution | 3840*2160 UHD (255 PPI) |
| Aspect Ratio | 16:9 |
| Brightness | 1500 cd/m² |
| Contrast Ratio | 12000:1 |
| View Angle | 85°/85°/85°/85° (R/L/U/D) |
| Color Support | 16.7M colors, 95% DCI-P3 |
| Backlight | Mini LED, 30K hours |
| Touch Panel | |
|---|---|
| Touch Type | 10-point capacitive |
| Surface Hardness | 7H |
| Touch Controller | EETI 80 |
| Touch Bonding | Optical Bonding |
| Connectivity & Power | |
|---|---|
| Video Input | 1 x IP67 M20 HDMI |
| Touch Interface | 1 x IP67 M20 USB-A |
| Power Connector | 1 x IP67 M20 DC 9-36V |
| Working Voltage | DC 9-36V (Isolated, with Surge Protection) |
| Power Consumption | ≤ 38W |
| Environmental Specifications | |
|---|---|
| IP Rating | Full IP67 waterproof |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C |
| Relative Humidity | Up to 100% non-condensing |
| Cooling System | Passive - Fanless |