-
Embedded Touch Panel PC
-
Stainless Steel Panel PC
-
Industrial Touch Panel PC
-
IP65 Panel PC
-
Capacitive Touch Monitor
-
Resistive Touch Monitor
-
Waterproof Touch Monitor
-
Open Frame LCD Monitor
-
High Brightness Monitor
-
Industrial Android Tablet
-
Industrial Mini PC
-
360 Photo Booth Machine
-
Industrial Metal Keyboard
-
Stainless Steel Monitor
-
Industrial Rugged Tablet
-
HMI Display Panel
-
V*****rHello Amy, yesterday they have finally released the panel PCs from the customs, and today they arrived at our office. They are great! I think that they will be perfect for the project! Thank you very much for the great work!
-
D*****nWe have used a majority of the units and everything is going perfect until now. Could you please quote price and delivery for an additional 300 pcs 12 inch PC in the same Configuration as the last order?
-
G*********e장착의 용의성을 위한 브라켓 포함있어서 설치가 매우 쉬웠습니다. 기능도 만족합니다.
330cd/M2 5000mAh Industrial Tablet PC HDMI RJ45 Ethernet
Place of Origin | CN |
---|---|
Brand Name | Sihovision |
Certification | CE, FCC, RoHS |
Model Number | R-I10SHU |
Minimum Order Quantity | 1 piece |
Price | Negotiable |
Packaging Details | Packing size 384*222*91mm/pcs |
Delivery Time | 3-5 working days for sample, 5-10 working days for bulk |
Payment Terms | T/T, Western Union, Paypal, MoneyGram |
Supply Ability | 2000pcs/day |
CPU | Intel I5-8250U | RAM | 8GB |
---|---|---|---|
Storage | 64G SSD | Operation System | Windows 10 |
4G | EC25-EC | GPS | U-blox M8Q |
Camera | Front:2.0MP, Rear: 8.0MP | NFC | NA (NXP100 Optional) |
Screen | 10.1" | Resolution | 1200*1920 |
Brightness | 330cd/m2 | Touchscreen | Capacitive(10 Points) |
Baterry | 860mAh+5000mAh | IP Grade | IP65 Waterproof |
High Light | 5000mAh Industrial Tablet PC,330cd/m2 Industrial Tablet PC,RJ45 Ethernet Waterproof Tablet PC |
Specification
Model:R-I10SHU | |
PC | |
CPU | 8th Generation KBL-R Intel® Core™ i5-8250U, 4M Cache, 3.40 GHz |
Optional: 8th Generation KBL-R Intel® Core™ i7-8550U, maximum frequency 4.0 GHz | |
GPU | Intel® UHD Graphics 620 |
RAM | 8GB DDR4L (16G optional) |
SSD | NGFF, 128GB removable(256GB, 512GB optional) |
TPM | TPM2.0 SLB9665T |
G_sensor | Gravity acceleration sensor |
Fingerprint | 1*SPI Fingerprint (windows hellow boot login) |
Fan | 1*IPX5 Fan |
NFC | NA (NXP100 optional) |
WIFI | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI (wi-fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax dual frequency 2.4G+5.8G WIFI Optional) |
Bluetooth | BT4.2 (BLE) class1 transmited distance:10m (Bluetooth 5.1 Optional) |
4G | EC25-EC, LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 China (China Unicom Telecom, mobile support is not good, only B8 supports no TDD band) Europe, Middle East, Africa, Taiwan, Japan |
GPS | U-blox M8Q ,Support: GPS, Beidou module, glonass |
Camera | Front:2.0MP, Rear: 8.0MP USB Camera With flash light |
Speaker | Embedded 8Ω/0.8W waterproof speaker |
Mic | Sensitivity: -42db, Output resistance: 2.2kΩ |
Operation System | windows 10 Home 64bit (Win 10 Pro 64bit Win 10 IOT 64bit Optional) |
LCD panel | |
Panel size | 10.1" (Optical bonding Optional) |
Resolution | 1200×1920 (800*1280 Optional) |
Aspect ratio | 16:10 |
Brightness (cd/m²) | 330 cd/m2 (400 cd/m2 Optional) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points), G+G |
Surface Hardness | 7H |
Optional | SLR Sunlight readable film |
Interface | |
USB3.0 | 1*USB 3.0 |
Type C | 1*Type C (USB3.0/HDMI/Charging) |
Audio Output | 1*3.5mm |
HDMI | 1*HDMI 1.4a mini |
TF Slot | 1*TF Slot, max: 128G |
SIM | 1*SIM |
Power | 1*DC 19V 3.42A, 5.5mm Power Connector |
pogo pin | 1*12pin (USB&Docking charging) |
Keys | |
F KEY | 1*Scanner key, No barcode then customizable ((GPIO) |
Volume+ | 1*Volume adjustment key(+) |
Volume- | 1*Volume adjustment key(-) |
Windows | 1 |
Power Switch | 1*DC |
Pilot lamp | |
Power | Power on is always blue, power off light is off |
Baterry | (Red and Green) Charging red, full of green, red light flashing on low power, not discharging |
Power Supply | |
Power Adaptor | AC100V~240V, 19V3.42A/65W |
Battery1 | Build in Lithium-ion polymer battery, Non-removable |
Capacity: 7.4V/860mAh | |
Endurance: 30mins(default 50% volumn, default200nit, play 1080P HD video) | |
Battery2 | Lithium-ion polymer battery, pluggable, Hot Swap |
Capacity: 7.4V/5000mAh | |
Endurance: 5hrs(default 50% volumn, default200nit, play 1080P HD video) | |
Operating Environment | |
IP grade | IP65 waterproof |
Drop Height | 1.22cm composite wood floors, in operation status |
Operate Temperature | -20 °C to 60 °C |
Store Temperature | -30 °C to 70 °C |
Humidity | Humidity: 95% Non-Condensing |
Packing Details | |
Net weight | 1256g |
Gross weight | 2340g |
Product Dimension | 290*196*22mm |
Packing size | 384*222*91mm |
Other | |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Color | Black (Front and Rear Panel: Black,Decorate Board:Black) |
Module extension (Note: The following modules are one of five) | |
RJ45 board | 1*(10/100M) Ethernet interface |
DB9 board | Optional:1*(RS232)9-line full function |
USB2.0 | Optional:1*USB2.0 Big USB |
One-dimension barcode | Optional: MOTO SE655E100R/Optical resolution: 5mil/scan speed:50 times/s serial port |
Two-dimension barcode | Optional: Honeywell N3680 hardcode/ Optical resolution:5mil/ scan speed:50 times /s |
Code system | PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin, Han Xin Inverse |
Optional Accessories | |
Accessories | Docking Charger, Hand-strap, Carry handle, Vehicle Mount, Stylus |
Features
1. Support Windows 10;
2. Support USB3.0 type A connector;
3. Support Battery Single Charger Docking;
4. Support GPS navigation;
5. Support 1D/2D barcode scanner;
6. Support Finger Identification;
7. Rugged IP65 protection level;
8. Support 5000mAh pluggable battery, big and small double batteries;
9. Support UART port, RJ45 port and customized port;
10. Support Wrist Strap and back jacket;